Found in Collin County on 17408 Tamaron Drive in Dallas Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 1983 and is currently available at $530,000.
For more information about MLS #11275732 or other homes for sale in the 75287 area of Dallas, please contact Ken Jones at 817-320-1951.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.2732 |
| Construction: | Brick, Wood |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, Radiant Barrier, Thermo Windows, Turbines |
| Appliances: | Built-in Icemaker, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Decorative, Gas Logs, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Stone |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Bent Tree North 01 |
| Utilities: | Alley, City Sewer, City Water, Underground Utilities |
| Listed by: | Judy Zumberge |
| Listing Courtesy of: | William Davis Realty |
