Found in Collin County on 17504 River Hill Drive in Dallas Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1983 and is currently available at $599,900.
For more information about MLS #11339777 or other homes for sale in the 75287 area of Dallas, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.41 |
| Construction: | Brick |
| County: | COLLIN |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Icemaker, Built-in Refrigerator/Freezer, Cooktop - Gas, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Logs, See Through Fireplace |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Intercom, Plantation Shutters, Skylights, Sound System Wiring, Water Purifier, Wet Bar, Window Coverings |
| Lot Description: | Adjacent to Greenbelt, Creek, Greenbelt, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal, Overlay |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Bent Tree North |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | Cindy O'Gorman |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
