Found in Collin County on 4807 Sea Pines Drive in Dallas Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 1985 and is currently available at $542,900.
For more information about MLS #11428168 or other homes for sale in the 75287 area of Dallas, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Outside Entry, Oversized, Rear |
| Garage Spots: | 3 |
| Acres: | 0.2684 |
| Construction: | Brick |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Turbines, Ventilator |
| Appliances: | Built-in Compactor, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Indoor Grill, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Intercom, Multiple Staircases, Paneling, Skylights, Vaulted Ceilings, Water Filter, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Pre-Wired |
| Style: | Traditional |
| Subdivision: | Bent Tree North 02 |
| Utilities: | Alley, City Sewer, City Water |
| Listed by: | Janis Smith |
| Listing Courtesy of: | Coldwell Banker Res Plano |
