Found in Collin County on 4931 Sandestin Drive in Dallas Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 1997 and is currently available at $670,000.
For more information about MLS #11429918 or other homes for sale in the 75287 area of Dallas, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Circle Drive, Opener, Rear |
| Garage Spots: | 3 |
| Acres: | 0.2559 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Bent Tree North 04 02 |
| Utilities: | City Sewer, City Water |
| Listed by: | Patty Watkinson |
| Listing Courtesy of: | Coldwell Banker Res Plano |
