Found on 4207 Shadow Glen Drive in Dallas Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This House home was built in 1986 and is currently available for rent at $3,395/monthly.
For more information about MLS #11446019 or other homes for rent in the 75287 area of Dallas,
please contact Ken Jones at 866-628-0413 Ext 0223.
| Application Fee: | Y |
| Tenant Expenses: | All Utilities, HOA User Fees, Renters Insurance, Sewer, Water, Yard Care |
| Lease Required: | Application Fee, Credit Report, Prior Residence Info., References Required, Written Application Only |
| Lease Type: | Yearly, Other |
| Money Required: | First Months Rent, Pet Deposit, Security Deposit |
| Pets (Y/N): | Y |
| Furnished: | |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite/Granite Type Countertop, Island |
| Utility Room: | Dryer Hookup- Electric, Separate Utility Room, Washer Hookup |
| Other Rooms: | |
| Stories: | 2 |
| Acres: | 0.1962 |
| Common Features: | Community Pool, Jogging Path/ Bike Trail, Park, Playground, Tennis |
| Construction: | Brick |
| County: | Collin |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop- Electric, Dishwasher, Disposal, Double Oven, Self Clean, Water Line to Refrigerator |
| Exterior: | |
| Fence: | Wood |
| Fireplace(s): | 2 |
| Floors: | Carpet, Wood |
| Garage Spots: | 2 |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Loft, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Adjacent Greenbelt, Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Pool (Y/N): | Y |
| Style: | Traditional |
| Sub Division: | Bent Tree West 04 |
| Listed by: | Ken Raupple |
| Listing Courtesy Of: | Castle Keepers, Inc. |
